BMSCE fees structure
Course-wise tuition, hostel, mess, admission and other charges are recorded separately by academic year and student category.
| Course | Year/category | Tuition* | Hostel* | Total* |
|---|---|---|---|---|
| BE Civil Engineering | 2026-27 Management quota | ₹600,000 | — | ₹600,000 |
| BE Mechanical Engineering | 2026-27 Management quota | ₹600,000 | — | ₹600,000 |
| BE Electrical and Electronics Engineering | 2026-27 Management quota | ₹600,000 | — | ₹600,000 |
| BE Electronics and Communication Engineering | 2026-27 Management quota | ₹900,000 | — | ₹900,000 |
| BE Industrial Engineering and Management | 2026-27 Management quota | ₹600,000 | — | ₹600,000 |
| BE Computer Science and Engineering | 2026-27 Management quota | ₹1,500,000 | — | ₹1,500,000 |
| BE Biotechnology | 2026-27 Management quota | ₹700,000 | — | ₹700,000 |
| BE Chemical Engineering | 2026-27 Management quota | ₹400,000 | — | ₹400,000 |
| BE Artificial Intelligence and Machine Learning | 2026-27 Management quota | ₹1,250,000 | — | ₹1,250,000 |
| BE Computer Science and Engineering (Data Science) | 2026-27 Management quota | ₹1,200,000 | — | ₹1,200,000 |
| BE Computer Science and Engineering (IoT and Cyber Security including Blockchain Technology) | 2026-27 Management quota | ₹1,200,000 | — | ₹1,200,000 |
| BE Artificial Intelligence and Data Science | 2026-27 Management quota | ₹1,200,000 | — | ₹1,200,000 |
| BE Computer Science and Business Systems | 2026-27 Management quota | ₹1,000,000 | — | ₹1,000,000 |
* Data may change. Check the source and verification date before making an admission or financial decision.