Sir MVIT fees structure
Course-wise tuition, hostel, mess, admission and other charges are recorded separately by academic year and student category.
| Course | Year/category | Tuition* | Hostel* | Total* |
|---|---|---|---|---|
| BE Artificial Intelligence and Machine Learning | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Artificial Intelligence and Machine Learning | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Biotechnology | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Biotechnology | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Civil Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Civil Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Computer Science and Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Computer Science and Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Computer Science and Engineering (Data Science) | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Computer Science and Engineering (Data Science) | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| CSE (IoT and Cybersecurity including Blockchain Technology) | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| CSE (IoT and Cybersecurity including Blockchain Technology) | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Electronics and Communication Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Electronics and Communication Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Electronics and Computer Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Electronics and Computer Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Electrical and Electronics Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Electrical and Electronics Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Electronics and Telecommunication Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Electronics and Telecommunication Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Information Science and Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Information Science and Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Mechanical Engineering | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Mechanical Engineering | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| BE Robotics and Artificial Intelligence | 2026-27 COMEDK seat | ₹221,920 | — | ₹221,920 |
| BE Robotics and Artificial Intelligence | 2026-27 KCET seat | ₹83,526 | — | ₹83,526 |
| M.Tech Electronics and Communication Engineering | 2026-27 General | ₹188,000 | — | ₹188,000 |
| M.Tech Robotics and Artificial Intelligence | 2026-27 General | ₹188,000 | — | ₹188,000 |
| M.Tech Biotechnology and Biochemical Engineering | 2026-27 General | ₹188,000 | — | ₹188,000 |
| M.Tech Construction Technology | 2026-27 General | ₹188,000 | — | ₹188,000 |
| M.Tech Computer Integrated Manufacturing | 2026-27 General | ₹188,000 | — | ₹188,000 |
* Data may change. Check the source and verification date before making an admission or financial decision.
