RVSCET fees structure
Course-wise tuition, hostel, mess, admission and other charges are recorded separately by academic year and student category.
| Course | Year/category | Tuition* | Hostel* | Total* |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering | 2026 General / published estimate | ₹446,000 | — | ₹446,000 |
| B.Tech Electronics and Communication Engineering | 2026 General / published estimate | ₹418,000 | — | ₹418,000 |
| B.Tech Mechanical Engineering | 2026 General / published estimate | ₹418,000 | — | ₹418,000 |
| B.Tech Civil Engineering | 2026 General / published estimate | ₹418,000 | — | ₹418,000 |
| B.Tech Electrical and Electronics Engineering | 2026 General / published estimate | ₹418,000 | — | ₹418,000 |
| M.Tech Computer Science and Engineering | 2026 General / published estimate | ₹180,000 | — | ₹180,000 |
| Master of Computer Applications | 2026 General / published estimate | ₹164,000 | — | ₹164,000 |
| Bachelor of Computer Applications | 2026 General / published estimate | ₹185,000 | — | ₹185,000 |
| Bachelor of Business Administration | 2026 General / published estimate | ₹185,000 | — | ₹185,000 |
| Diploma in Civil Engineering | 2026 General / published estimate | ₹129,000 | — | ₹129,000 |
| Diploma in Mechanical Engineering | 2026 General / published estimate | ₹129,000 | — | ₹129,000 |
| Diploma in Electrical Engineering | 2026 General / published estimate | ₹129,000 | — | ₹129,000 |
* Data may change. Check the source and verification date before making an admission or financial decision.